offender counts

This list contains the actual number of offenders that are publicly viewable in the official state registries.
state number of offenders population in thousands offenders per million
ALABAMA 9549 4631 2062
ALASKA 2898 700 4140
ARIZONA 4923 5230 941.3
ARKANSAS 5676 2750 2064
CALIFORNIA 65320 34441 1896.6
COLORADO 8254 4468 1847.4
CONNECTICUT 5467 3317 1648.2
DELAWARE 3205 800 4006.2
DISTRICT OF COLUMBIA 913 529 1725.9
FLORIDA 58194 16279 3574.8
GEORGIA 17050 8413 2026.6
HAWAII 3288 1342 2450.1
IDAHO 3580 1480 2418.9
ILLINOIS 25461 12266 2075.7
INDIANA 12667 6215 2038.1
IOWA 5389 2941 1832.4
KANSAS 6297 2761 2280.7
KENTUCKY 7060 4098 1722.8
LOUISIANA 10483 4535 2311.6
MAINE 2936 1285 2284.8
MARYLAND 7763 5467 1420
MASSACHUSETTS 3439 6310 545
MICHIGAN 36817 9763 3771.1
MINNESOTA 249 5005 49.8
MISSISSIPPI 6903 2908 2373.8
MISSOURI 13532 5718 2366.6
MONTANA 2123 1006 2110.3
NEBRASKA 3744 1761 2126.1
NEVADA 3314 2070 1601
NEW HAMPSHIRE 2184 1281 1704.9
NEW JERSEY 1257 8392 149.8
NEW MEXICO 2626 2016 1302.6
NEW YORK 19465 18250 1066.6
NORTH CAROLINA 18369 8227 2232.8
NORTH DAKOTA 448 677 661.7
OHIO 18509 11428 1619.6
OKLAHOMA 7134 3491 2043.5
OREGON 688 3613 190.4
PENNSYLVANIA 11669 12281 950.2
RHODE ISLAND 444 1012 438.7
SOUTH CAROLINA 11280 4033 2796.9
SOUTH DAKOTA 2927 810 3613.6
TENNESSEE 18216 5966 3053.3
TEXAS 67724 21487 3151.9
UTAH 7031 2411 2916.2
VERMONT 1429 638 2239.8
VIRGINIA 18517 7324 2528.3
WASHINGTON 5960 6258 952.4
WEST VIRGINIA 3360 1849 1817.2
WISCONSIN 20496 5479 3740.8
WYOMING 1517 568 2670.8
Powered by FWD Holdings Incorporated

© Copyright 2005-2011, FWD Holdings Incorporated, All Rights Reserved. • Site Map • Contact Us
Privacy StatementTerms of Service • (949) 209-8768

Family Watchdog® is a registered trademark (Registration number 3,157,991) owned by FWD Holdings Incorporated

Site version: 1.03